Distance Chart in Kilometres
Distance Chart of South Africa
To find the distance between any two places in the table read down and across the respective connecting columns. The kilometers indicate the shortest distance between any two places.
|
Cape Town
|
Durban
|
Johannesburg
|
Kimberley
|
Port Elizabeth
|
|
| Aliwal North | 963 | 722 | 597 | 369 | 479 |
| Beaufort West | 459 | 1147 | 934 | 498 | 405 |
| Beitbridge | 1948 | 1060 | 547 | 1021 | 1584 |
| Bethlehem | 1243 | 388 | 259 | 413 | 859 |
| Bloemfontein | 997 | 628 | 394 | 174 | 657 |
| Cape Town | - | 1606 | 1393 | 956 | 765 |
| Durban | 1606 | - | 566 | 802 | 926 |
| East London | 1052 | 667 | 943 | 728 | 281 |
| Ermelo | 1542 | 488 | 220 | 717 | 1266 |
| Gaborone | 1464 | 934 | 361 | 516 | 1226 |
| George | 436 | 1240 | 1163 | 739 | 323 |
| Graaf-Reinet | 668 | 938 | 821 | 513 | 257 |
| Grahamstown | 889 | 796 | 966 | 688 | 127 |
| Harare | 2511 | 1674 | 1114 | 1597 | 2160 |
| Johannesburg | 1393 | 566 | - | 475 | 1048 |
| Kimberley | 956 | 802 | 475 | - | 751 |
| Komatipoort | 1844 | 644 | 465 | 935 | 1498 |
| Kuruman | 1088 | 949 | 523 | 233 | 976 |
| Louis Trichardt | 1838 | 971 | 437 | 913 | 1475 |
| Lusaka | 4159 | 2141 | 1587 | 2070 | 2632 |
| Maputo | 1942 | 636 | 542 | 1028 | 1537 |
| Maseru | 1152 | 569 | 417 | 317 | 711 |
| Mbabane | 1787 | 535 | 386 | 873 | 1366 |
| Mossel Bay | 389 | 1300 | 1194 | 766 | 370 |
| Nelspruit | 1741 | 676 | 358 | 829 | 1391 |
| Oudshoorn | 422 | 1250 | 1113 | 698 | 374 |
| Phalaborwa | 1871 | 840 | 492 | 998 | 1560 |
| Pietermaritzburg | 1871 | 78 | 488 | 722 | 843 |
| Port Edward | 1448 | 174 | 732 | 955 | 764 |
| Port Elizabeth | 765 | 926 | 1048 | 751 | - |
| Pretoria | 1464 | 618 | 63 | 544 | 1107 |
| Richards Bay | 1737 | 172 | 600 | 969 | 1086 |
| Saldanha | 146 | 1711 | 1498 | 1017 | 845 |
| Skukuza | 1849 | 841 | 466 | 952 | 1480 |
| Springbok | 570 | 1526 | 1159 | 96 | 1093 |
| Umtata | 1170 | 436 | 851 | 576 | 440 |
| Upington | 825 | 1203 | 786 | 405 | 916 |
| Welkom | 1149 | 541 | 249 | 256 | 804 |
| Winburg | 1112 | 519 | 285 | 276 | 760 |
| Windhoek | 1477 | 1938 | 1365 | 1357 | 1868 |
| Witbank | 1520 | 582 | 141 | 625 | 1187 |
Please note that the above distances are APPROXIMATE
